Veterinary Abbreviations
| a | Artery |
| aa | Of each |
| AA | Amino acid |
| Ab | Antibody; antibiotics |
| ABG | Arterial blood gas |
| ac | Before meals |
| ACE | Angiotensin-converting enzyme |
| AD | Right ear |
| ADH | Antidiuretic hormone |
| ad lib | Freely, as wanted |
| ADR | Active defense reflex; adverse drug reaction |
| A Fib | Atrial fibrillation |
| Ag | Antigen |
| A:G | Albumin-globulin ratio |
| AGID | Agar gel immunodiffusion |
| AL | Left ear |
| ALB | Albumin |
| AMA | Against medical advice; American Medical Association |
| AMI | Acute myocardial infarction |
| amp | Ampule |
| ANS | Autonomic nervous system |
| AP | Anterior-posterior; arterial pressure |
| APC | Atrial premature contraction |
| APTT | Activated partial thromboplastin time |
| ARF | Acute renal failure |
| ARR | Arrhythmia |
| AS | Aortic stenosis; left ear |
| ASAP | As soon as possible |
| ASD | Atrial septal defect |
| AU | Each ear |
| AV | Atrioventricular |
| AV block | Atrioventricular as in first-, second-, third-degree AV block |
| BAR | Bright, alert and responsive |
| bid | Twice daily |
| BLD | Blood |
| BLV | Bovine leukosis virus |
| BM | Bowel movement |
| BMR | Basal metabolic rate |
| BOL | Large pill (hora) |
| BP | Blood pressure |
| BRD | Bovine respiratory disease |
| BSA | Body surface area |
| BT | Blue tongue |
| BUN | Blood urea nitrogen |
| BW | Body weight |
| C-S | Coughing-sneezing |
| Ca | Calcium |
| CA | Carcinoma; coronary artery; cardiac arrest |
| CBC | Complete blood count |
| cc | Cubic centimeter |
| CC | Chief complaint |
| CCM | Congestive cardiomyopathy |
| CHF | Congestive heart failure |
| CI | Cardiac insufficiency |
| CM | Cardiomyopathy |
| CNS | Central nervous system |
| COB | Care of body |
| CODE E | Used in emergency for cardiac arrest |
| CPA | Cardiopulmonary arrest |
| CPR | Cardiopulmonary resuscitation |
| Creat | Creatinine |
| CRF | Chronic renal failure; corticotropin-releasing factor |
| CRT | Capillary refill time; cathode-ray tube |
| CVA | Cardiovascular accident; cerebrovascular accident |
| CVP | Central venous pressure |
| CVS | Cardiovascular system |
| CXR | Chest x-ray |
| DLH | Domestic longhair |
| DM | Diabetes mellitus |
| DS | Dose or days not acceptable |
| DSH | Domestic shorthair |
| DV | Dorsal ventral |
| Dx | Diagnosis |
| ECG or EKG | Electrocardiogram |
| ECHO | Echocardiogram |
| EENT | Eyes, Ears, nose, throat |
| FB | Foreign body |
| FD | Feline distemper |
| FeLV | Feline leukemia virus |
| FeSV | Feline sarcoma virus |
| FIP | Feline infectious peritonitis |
| FPV | Feline panleukopenia virus |
| FUO | Fever of unknown origin |
| FUS | Feline urologic syndrome |
| FVR | Feline viral rhinotracheitis |
| Fx | Fracture |
| h | Hour |
| Hb | Hemoglobin |
| HBs | Harsh bronchial sounds |
| HCT | Hematocrit |
| HR | Heart rate |
| hs | At bedtime (hora somni) |
| Hx | History |
| IC | Intracardiac |
| ICU | Intensive care unit |
| ID | Intradermal |
| IM | Intramuscular |
| IN | Intranasal |
| IOP | Intraocular pressure |
| IP | Intraperitoneal |
| IT | Intratracheal |
| IV | Intravenous |
| K | Potassium |
| L or LT | Left |
| LRS | Lactated Ringer's solution |
| MAP | Mean arterial pressure |
| MI | Mitral Insufficiency or myocardial insufficiency; myocardial infarction |
| MM | Mucous membrane |
| MRI | Magnetic resonance imaging |
| Na | Sodium |
| NC | No change |
| non rep | Do not repeat |
| NPO | Nothing per os (by mouth) |
| NR | Not remarkable |
| NSF | No significant findings |
| NSR | Normal sinus rhythm |
| OD | Right eye (oculus dexter) |
| OL | Left eye |
| OTC | Over the counter |
| OU | Both eyes |
| PAC | Premature atrial contraction |
| PAT | Paroxysmal atrial tachycardia |
| pc | After meals |
| PCV | Packed cell volume |
| PDA | Patent ductus arteriosus |
| PE | Pulmonary edema; physical examination |
| per Os | Orally, by mouth |
| PRAA | Persistent right aortic arch |
| prn | As necessary |
| PTA | Prior to admission |
| q | Every |
| q2h | Every 2 hours |
| q6h | Every 6 hours |
| qd | Every day |
| qh | Every hour |
| qid | Four times a day |
| qns | Quantity not sufficient |
| qod | Every other day |
| qs | Quantity sufficient |
| R or RT | Right |
| RADs | Radiographs |
| RBC | Red blood cell |
| RHF | Right heart failure |
| R/O | Rule out |
| Rx | Take (prescription) |
| SC or SQ | Subcutaneous |
| sid | Once daily |
| Sig | Label (prescription) |
| SOB | Shortness of breath |
| ss | One half |
| Sx | Signs, symptoms |
| tab | Tablet |
| tid | Thrice daily |
| TP | Total protein |
| TPR | Temperature, pulse, respiration |
| Tx | Treatments |
| U | Unit |
| UGI | Upper gastrointestinal tract (includes esophagus, stomach and duodenum) |
| ung | Ointment |
| URI | Upper respiratory infection |
| US | Ultrasound |
| v | Vein |
| V TACH | Ventricular tachycardia |
| VD | Ventrodorsal |
| V-D | Vomiting and diarrhea |
| VS | Vital signs |
| VSD | Ventricular septal defect |
| WBC | White blood cell |
| WNL | Within normal limits |
Gus
Louise
Sam
Harry
Angel
Friends
Tribute
to Gus
Photos
Feline HCM Links
Please Support Feline HCM Research